

TELE Protocol (TELE) Price Live Chart
Der heutige Preis von TELE Protocol (TELE) beträgt $0.00009463, bei einem 24-Stunden-Handelsvolumen von $84.74K und somit hat TELE Protocol (TELE) eine Marktkapitalisierung von $198.72K, was ihm eine Marktdominanz von 0.0000048% verleiht. Der Preis von TELE Protocol (TELE) hat sich in den letzten 24 Stunden um +2.97% geändert.
TELE Price Data
- 24 Stunden Umsatz$84.74K
- Allzeithoch(ATH)$0.00753
- 24 Stunden hoch$0.00009667
- Allzeittief (ATL)$0.0000442
- 24-Stunden-Tief$0.00008715
TELE Market Cap Infos
- Marktkapitalisierung$198.72K
- Vollständig verwässert Bewertung$198.72K
- Marktkapitalisierung/FDV100%
- Grundstimmung des MarktesPositiv
TELE Versorgung
- Umlaufende Versorgung2.1B TELE
- Gesamtes Angebot2.1B TELE
- Max. Supply∞
*Daten dienen nur als Referenz.
TELE Protocol(TELE) is predicted to average $0.00009411 in 2025, with a potential swing between the lowest price $0.00006587 and the highest price $0.0001383. By 2035, TELE Protocol(TELE) price could reach to $0.0004198, offering a potential +318.00% return from today’s TELE Protocol price.
Jahr | Minimaler Preis | Höchster Preis | Durchschnittlicher Preis | Änderung |
---|---|---|---|---|
2025 | $0.00006587 | $0.0001383 | $0.00009411 | -- |
2026 | $0.00008716 | $0.0001685 | $0.0001162 | +22.00% |
2027 | $0.00009396 | $0.0001922 | $0.0001423 | +50.00% |
2028 | $0.000107 | $0.0002325 | $0.0001672 | +76.00% |
2029 | $0.0001059 | $0.0002738 | $0.0001999 | +111.00% |
2030 | $0.0002108 | $0.000244 | $0.0002368 | +150.00% |
2031 | $0.0002164 | $0.0003294 | $0.0002404 | +154.00% |
2032 | $0.0002336 | $0.0003789 | $0.0002849 | +201.00% |
2033 | $0.0002954 | $0.0003817 | $0.0003319 | +250.00% |
2034 | $0.0002426 | $0.0004353 | $0.0003568 | +277.00% |
2035 | $0.0003683 | $0.0004198 | $0.000396 | +318.00% |
Der Preis von TELE Protocol(TELE) hat sich in den letzten 24Stunden um +2.97% und in den letzten 7Tagen um +9.95% verändert. Der Preis von TELE Protocol(TELE) betrug in den letzten 30 Tagen -18.50% und im letzten Jahr -70.07%.
Zeitraum | Betrag ändern | % Änderung |
---|---|---|
1H | +$0.00000006524 | +0.069% |
24H | +$0.000002729 | +2.97% |
7D | +$0.000008563 | +9.95% |
30D | -$0.00002148 | -18.50% |
1Y | -$0.0002215 | -70.07% |
Über TELE Protocol (TELE)
Contract

eqay7cswy...mtom-cywm
Explorer
tonscan.org
Website
teleprotocol.io