

Green Satoshi Token(GST) Price Live Chart
Green Satoshi Token(GST) price today is $0.00271, with a 24-hour trading volume of $149.5K and as such Green Satoshi Token(GST) has a market cap of $3.1M, giving it a market dominance of 0.000088%. The Green Satoshi Token(GST) price moved +1.34% in the last 24 hours.
GST Price Data
- 24h Turnover$149.5K
- All-Time High(ATH)$8.51
- 24h High$0.002723
- All-Time Low(ATL)$0.005719
- 24h Low$0.002605
GST Market Cap Infos
- Market Cap$3.1M
- Fully Diluted Valuation$3.13M
- Market Cap/FDV99.14%
- Market SentimentPositive
GST Supply
- Circulating Supply1.14B GST
- Total Supply1.15B GST
- Max Supply1.15B GST
Green Satoshi Token(GST) is predicted to average $0.002708 in 2025, with a potential swing between the lowest price $0.001624 and the highest price $0.003791. By 2035, Green Satoshi Token(GST) price could reach to $0.01002, offering a potential +210.00% return from today’s Green Satoshi Token price.
Year | Minimum Price | Highest Price | Average Price | Change |
---|---|---|---|---|
2025 | $0.001624 | $0.003791 | $0.002708 | -- |
2026 | $0.002177 | $0.004776 | $0.003249 | +19.00% |
2027 | $0.003692 | $0.005377 | $0.004013 | +48.00% |
2028 | $0.00338 | $0.005071 | $0.004695 | +73.00% |
2029 | $0.003711 | $0.006055 | $0.004883 | +80.00% |
2030 | $0.005086 | $0.005906 | $0.005469 | +101.00% |
2031 | $0.003469 | $0.006655 | $0.005688 | +109.00% |
2032 | $0.004628 | $0.007776 | $0.006171 | +127.00% |
2033 | $0.006485 | $0.007671 | $0.006973 | +157.00% |
2034 | $0.004173 | $0.009519 | $0.007322 | +170.00% |
2035 | $0.007578 | $0.01002 | $0.00842 | +210.00% |
Green Satoshi Token(GST) price has moved +1.34% in the last 24 hours, and +0.52% in the past 7 days. The price of Green Satoshi Token(GST) is -17.84% in the past 30 days, and -63.28%over the last year.
Time period | Change amount | % Change |
---|---|---|
1H | +$0.00004162 | +1.56% |
24H | +$0.00003583 | +1.34% |
7D | +$0.00001401 | +0.52% |
30D | -$0.0005884 | -17.84% |
1Y | -$0.00467 | -63.28% |
Green Satoshi Token(GST) Credibility Indicators
About Green Satoshi Token (GST)
Contract

0x4a2c860...b21683c98
Explorers
bscscan.com
Website
stepn.com