

Buying.com(BUY) Price Live Chart
Buying.com(BUY) price today is $0.0009124, with a 24-hour trading volume of $66.92K and as such Buying.com(BUY) has a market cap of $596.78K, giving it a market dominance of 0.000021%. The Buying.com(BUY) price moved -0.14% in the last 24 hours.
BUY Price Data
- 24h Turnover$66.92K
- All-Time High(ATH)$0.1065
- 24h High$0.000921
- All-Time Low(ATL)$0.0000000001427
- 24h Low$0.000906
BUY Market Cap Infos
- Market Cap$596.78K
- Fully Diluted Valuation$912.4K
- Market Cap/FDV65.41%
- Market SentimentPositive
BUY Supply
- Circulating Supply654.08M BUY
- Total Supply986.8M BUY
- Max Supply1B BUY
*Data is for reference only
Buying.com(BUY) is predicted to average $0.0009124 in 2025, with a potential swing between the lowest price $0.0008759 and the highest price $0.0009397. By 2035, Buying.com(BUY) price could reach to $0.00366, offering a potential +210.00% return from today’s Buying.com price.
Year | Minimum Price | Highest Price | Average Price | Change |
---|---|---|---|---|
2025 | $0.0008759 | $0.0009397 | $0.0009124 | -- |
2026 | $0.000713 | $0.001176 | $0.000926 | +1.00% |
2027 | $0.0008934 | $0.001534 | $0.001051 | +15.00% |
2028 | $0.0009825 | $0.001758 | $0.001292 | +41.00% |
2029 | $0.001464 | $0.002196 | $0.001525 | +67.00% |
2030 | $0.001247 | $0.002158 | $0.001861 | +103.00% |
2031 | $0.001246 | $0.002231 | $0.00201 | +120.00% |
2032 | $0.001823 | $0.002481 | $0.00212 | +132.00% |
2033 | $0.001196 | $0.002369 | $0.0023 | +152.00% |
2034 | $0.001191 | $0.003339 | $0.002335 | +155.00% |
2035 | $0.002724 | $0.00366 | $0.002837 | +210.00% |
Buying.com(BUY) price has moved -0.14% in the last 24 hours, and -0.1% in the past 7 days. The price of Buying.com(BUY) is -23.33% in the past 30 days, and -95.39%over the last year.
Time period | Change amount | % Change |
---|---|---|
1H | +$0.00000009123 | +0.01% |
24H | -$0.000001279 | -0.14% |
7D | -$0.0000009133 | -0.1% |
30D | -$0.0002776 | -23.33% |
1Y | -$0.01887 | -95.39% |
Buying.com(BUY) Credibility Indicators
About Buying.com (BUY)
Contract

137020565
Explorers
algoexplorer.io
Website
buying.com
Community
Team Members Buying.com (BUY)
