

Single Finance(SINGLE) Price Live Chart
Single Finance(SINGLE) price today is $0.0001558, with a 24-hour trading volume of $76.58K and as such Single Finance(SINGLE) has a market cap of $6.26K, giving it a market dominance of 0.0000039%. The Single Finance(SINGLE) price moved +1.69% in the last 24 hours.
SINGLE Price Data
- 24h Turnover$76.58K
- All-Time High(ATH)$0.2091
- 24h High$0.0001575
- All-Time Low(ATL)$0.0001436
- 24h Low$0.0001416
SINGLE Market Cap Infos
- Market Cap$6.26K
- Fully Diluted Valuation$155.8K
- Market Cap/FDV4.02%
- Market SentimentPositive
SINGLE Supply
- Circulating Supply40.2M SINGLE
- Total Supply999.99M SINGLE
- Max Supply1B SINGLE
*Data is for reference only
Single Finance(SINGLE) is predicted to average $0.0001559 in 2025, with a potential swing between the lowest price $0.0001309 and the highest price $0.0002276. By 2035, Single Finance(SINGLE) price could reach to $0.001066, offering a potential +381.00% return from today’s Single Finance price.
Year | Minimum Price | Highest Price | Average Price | Change |
---|---|---|---|---|
2025 | $0.0001309 | $0.0002276 | $0.0001559 | -- |
2026 | $0.0001764 | $0.0002531 | $0.0001917 | +23.00% |
2027 | $0.0001134 | $0.0003047 | $0.0002224 | +42.00% |
2028 | $0.0001397 | $0.0003189 | $0.0002635 | +69.00% |
2029 | $0.0001747 | $0.0003582 | $0.0002912 | +86.00% |
2030 | $0.000237 | $0.0004481 | $0.0003247 | +108.00% |
2031 | $0.0002589 | $0.0005178 | $0.0003864 | +148.00% |
2032 | $0.000425 | $0.0005652 | $0.0004521 | +190.00% |
2033 | $0.0003052 | $0.000707 | $0.0005086 | +226.00% |
2034 | $0.0005592 | $0.0008935 | $0.0006078 | +290.00% |
2035 | $0.0006606 | $0.001066 | $0.0007507 | +381.00% |
Single Finance(SINGLE) price has moved +1.69% in the last 24 hours, and -10.54% in the past 7 days. The price of Single Finance(SINGLE) is -52.29% in the past 30 days, and -79.50%over the last year.
Time period | Change amount | % Change |
---|---|---|
1H | -$0.000000003427 | -0.0022% |
24H | +$0.000002589 | +1.69% |
7D | -$0.00001835 | -10.54% |
30D | -$0.0001707 | -52.29% |
1Y | -$0.0006042 | -79.50% |
Single Finance(SINGLE) Credibility Indicators
About Single Finance (SINGLE)
Contract

0x0804702...f1d6b8347
Explorers
cronoscan.com
Website
singlefinance.io
Single Finance (SINGLE) Investors


